Select the catalog page:
Page 45: Total Hygienic Floor drains with cup shaped odor trap
Image
General Catalogue #20
Catalog page
Page 45 of 60

Floor drains with square top plate and vertical outlet,
removable Total Hygienic cup shaped odor trap and filter basket.

ARTICLE

R=low profile
S øA øB C H FLOW RATE
lt/min
DIMENSIONS in mm: with Kit without Kit
R75V206TH 6 200 75* 70 130 60 120
75V206TH 6 200 75* 110 170 60 120
R110V206TH 6 200 110* 70 130 60 120
110V206TH 6 200 110* 110 170 60 120
R75V308TH 8 300 75* 70 130 80 180
75V308TH 8 300 75* 110 170 80 180
R110V308TH 8 300 110* 70 130 135 340
110V308TH 8 300 110* 110 170 135 340

* Different outlet diameters on request.
N.B.: Gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1

PRODUCTS