Select the catalog page:
Page 19: Standard lines with grating - horizontal outlet
Floor drainage systems - Standard lines with gratings
Stainless steel gullies with grating and removable filter basket - horizontal outlet with odor trap
| ARTICLE | A | øB | C | D | E | H |
| Dimensions in mm: | ||||||
| PGO20050 | 200 | 50 | 35 | 15 | 150 | 110 |
| PGO30050 | 300 | 50 | 35 | 15 | 250 | 110 |
| PGO40050 | 400 | 50 | 35 | 15 | 350 | 110 |
| PGO50050 | 500 | 50 | 35 | 15 | 450 | 110 |
*Low profile version
| ARTICLE | A | øB | C | D | E | H |
| Dimensions in mm: | ||||||
| PGO20063 | 200 | 63 | 50 | 20 | 150 | 150 |
| PGO30063 | 300 | 63 | 50 | 20 | 250 | 150 |
| PGO40063 | 400 | 63 | 50 | 20 | 350 | 150 |
| PGO50063 | 500 | 63 | 50 | 20 | 450 | 150 |
Stainless steel channel with grating and removable filter basket - central horizontal outlet with odor trap
| ARTICLE | øA | øB | øC | øD |
| Dimensions in mm: | ||||
| CGO20105 | 200 | 150 | 1050 | 1000 |
| CGO30105 | 300 | 250 | 1050 | 1000 |
| CGO40105 | 400 | 350 | 1050 | 1000 |
| CGO50105 | 500 | 450 | 1050 | 1000 |
| ARTICLE | øA | øB | øC | øD |
| Dimensions in mm: | ||||
| CGO20205 | 200 | 150 | 2050 | 2000 |
| CGO30205 | 300 | 250 | 2050 | 2000 |
| CGO40205 | 400 | 350 | 2050 | 2000 |
| CGO50205 | 500 | 450 | 2050 | 2000 |
| ARTICLE | øA | øB | øC | øD |
| Dimensions in mm: | ||||
| CGO20305 | 200 | 150 | 3050 | 3000 |
| CGO30305 | 300 | 250 | 3050 | 3000 |
| CGO40305 | 400 | 350 | 3050 | 3000 |
| CGO50305 | 500 | 450 | 3050 | 3000 |
Stainless steel channel with grating and removable filter basket - end horizontal outlet with odor trap
| ARTICLE | øA | øB | øC | øD |
| Dimensions in mm: | ||||
| CGOT20105 | 200 | 150 | 1050 | 1000 |
| CGOT30105 | 300 | 250 | 1050 | 1000 |
| CGOT40105 | 400 | 350 | 1050 | 1000 |
| CGOT50105 | 500 | 450 | 1050 | 1000 |
| ARTICLE | øA | øB | øC | øD |
| Dimensions in mm: | ||||
| CGOT20205 | 200 | 150 | 2050 | 2000 |
| CGOT30205 | 300 | 250 | 2050 | 2000 |
| CGOT40205 | 400 | 350 | 2050 | 2000 |
| CGOT50205 | 500 | 450 | 2050 | 2000 |
| ARTICLE | øA | øB | øC | øD |
| Dimensions in mm: | ||||
| CGOT20305 | 200 | 150 | 3050 | 3000 |
| CGOT30305 | 300 | 250 | 3050 | 3000 |
| CGOT40305 | 400 | 350 | 3050 | 3000 |
| CGOT50305 | 500 | 450 | 3050 | 3000 |
-
* Dimensions can be modified on request.
-
* These technical drawings are property of INOXSYSTEM
® and cannot be copied or reproduced without our prior written permission.






















