Select the catalog page:
Ablauf mit Plattenabdeckung, vertikal Ausführung
Standardabläufe und Abläufe in niedriger Ausführung mit vertikalem Ablaufstutzen mit herausnehmbaren Schmutzfangkorb nach dem Geruchsverschluss und Oberfläche mit quadratischer Platte.

Standard and lowered floor drain with vertical outlet pipe in stainless steel

Dwg of standard and lowered floor drain with vertical outlet pipe
| ARTIKEL | øA | øB | C | |
| Große mm: | ||||
| 40V106 | 100 | 40 | 40 | |
| 50V156 | 150 | 50 | 50 | |
| R50V206 | 200 | 50 | 50 | Speziell niedrig |
| R63V206 | 200 | 63 | 50 | Speziell niedrig |
| 63V206 | 200 | 63 | 75 | |
| 80V256 | 250 | 80 | 110 | |
| R104V256 | 250 | 104 | 60 | Speziell niedrig |
| 104V256 | 250 | 104 | 110 | |
| 104V258 | 250 | 104 | 110 | |
| R104V306 | 300 | 104 | 60 | Speziell niedrig |
| 104V306 | 300 | 104 | 110 | |
| R110V308 | 300 | 110 | 60 | Speziell niedrig |
| 110V308 | 300 | 110 | 110 | |
| 110V358 | 350 | 110 | 130 | |
| 160V358 | 350 | 160 | 130 | Erhöht |
Standardabläufe und Abläufe in niedriger Ausführung mit vertikalem Ablaufstutzen mit herausnehmbaren Schmutzfangkorb vor dem Geruchsverschluss und Oberfläche mit quadratischer Platte.

Standard and lowered floor drain, removable filter basket before siphoning in stainless steel

Dwg of Standard and lowered floor drain, removable filter basket before siphoning
| ARTIKEL | øA | øB | C | |
| Große mm: | ||||
| 80VCE258 | 250 | 80 | 110 | |
| R104VCE258 | 250 | 104 | 60 | Speziell niedrig |
| 104VCE258 | 250 | 104 | 110 | |
| R63VCE308 | 300 | 63 | 60 | Speziell niedrig |
| R104VCE308 | 300 | 104 | 60 | Speziell niedrig |
| 104VCE308 | 300 | 104 | 110 | |
| 110VCE308 | 300 | 110 | 110 | |
| 110VCE358 | 300 | 110 | 130 | Empfholen |
| 160VCE358 | 350 | 160 | 130 | Erhöht |
Abläufe in niedriger mit direktem vertikalem Ausführung, herausnehmbaren Schmutzfangkorb und quadratischer Plattenoberfläche

floor drains with square top plate, vertical direct outlet and removable filter basket in stainless steel

Dwg of floor drains with square top plate, vertical direct outlet and removable filter basket in stainless steel
| ARTIKEL | øA | øB | C |
| Große mm: | |||
| D40V106 | 100 | 40 | 40 |
| D50V156 | 150 | 50 | 50 |
| D63V206 | 200 | 63 | 50 |
| D75V206 | 200 | 75 | 50 |
| D90V256 | 250 | 90 | 60 |
| D100V258 | 250 | 100 | 60 |
| D110V308 | 300 | 110 | 60 |
| D160V358 | 350 | 160 | 130 |
-
* Die in diesen Zeichnungen dargestellten Daten sind unverbindlich; alle Maße können auf Anfrage geändert werden
-
* Diese Zeichnungen sind Eigentum von INOXSYSTEM® und dürfen ohne unsere schriftliche Genehmigung weder reproduziert noch kopiert werden..



